Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:27:44 Apr 15th | DMR TS1 | (GPS) | TG 31222 | Net | 1.2 | 0% | 0.0% |
| 06:23:10 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 06:23:09 Apr 15th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 06:23:07 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 8.6 | 0% | 0.0% |
| 06:17:19 Apr 15th | YSF | (GPS) | DG-ID 0 | Net | 26.3 | 0% | 0.0% |
| 20:11:22 Apr 14th | DMR TS1 | (GPS) | TG 31222 | Net | 5.9 | 1% | 0.0% |
Local RF Activity