Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:12:45 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:12:44 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 14:59:31 Oct 24th | YSF | (GPS) | DG-ID 0 at KJ5QNX | Net | 0.2 | 0% | 0.0% |
| 13:02:38 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 12:27:21 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:11:36 Oct 24th | YSF | (GPS) | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 10:43:07 Oct 24th | YSF | (GPS) | DG-ID 22 at KK6RBH-DMR | Net | 1.3 | 0% | 0.0% |
| 10:08:34 Oct 24th | DMR TS2 | 4000 | KJ5GUY | Net | 1.0 | 0% | 0.0% |
| 10:08:30 Oct 24th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0% | 0.4% |
| 08:46:22 Oct 24th | YSF | (GPS) | DG-ID 22 | Net | 0.2 | 0% | 0.0% |
| 04:22:46 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 31.7 | 0% | 0.0% |
| 04:22:12 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 54.4 | 0% | 0.0% |
| 04:19:49 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 04:19:17 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 04:18:51 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 9.3 | 0% | 0.0% |
| 04:18:42 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 04:18:25 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 04:16:45 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 04:16:02 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 04:15:42 Oct 24th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:12:44 Oct 24th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
| 10:08:30 Oct 24th | DMR TS2 | (GPS) | TG 4000 | RF | 1.1 | 0.4% | |
| 04:07:25 Oct 24th | DMR TS2 | (GPS) | TG 91 | RF | 6.5 | 2.8% |