Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:57:52 Oct 28th | DMR TS1 | (GPS) | TG 31222 | Net | 0.8 | 0% | 0.2% |
| 12:57:52 Oct 28th | DMR TS2 | (GPS) | TG 31222 | RF | 0.7 | 0% | 0.7% |
| 12:57:32 Oct 28th | DMR TS2 | (GPS) | TG 3199 | Net | 4.9 | 21% | 0.8% |
| 12:54:23 Oct 28th | DMR TS2 | (GPS) | TG 3199 | Net | 0.4 | 0% | 0.5% |
| 12:52:19 Oct 28th | DMR TS2 | (GPS) | TG 3199 | Net | 1.6 | 0% | 0.0% |
| 12:50:15 Oct 28th | DMR TS2 | (GPS) | TG 3199 | Net | 0.8 | 0% | 0.0% |
| 12:44:12 Oct 28th | DMR TS2 | (GPS) | TG 3199 | Net | 1.8 | 80% | 0.0% |
Local RF Activity